Order Guide
Part Number | To suit rows | DIN | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
TB001502 | 1 row of 15-poles | 15-pole | 343 | 230 | 225 |
TB004202 | 2 rows of 21-poles | 42-pole | 495 | 483 | 275 |
TB005402 | 2 rows of 27-poles | 54-pole | 648 | 635 | 275 |
Part Number | Inclusions | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|
TSPB1504 | 4 x 10A | 343 | 230 | 225 |
TSPB4206 | 6 x 10A | 495 | 485 | 275 |
TSPB548 | 8 x 10A | 648 | 635 | 275 |
TSPB5483 | 8 x 10A, 1 x 20A (3-phase) | 648 | 635 | 275 |
Part Number | Inclusions | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|
TBV1502 | 3 x 10A, 1 x 15A | 343 | 230 | 225 |
TBV4202 | 7 x 10A, 1 x 15A | 495 | 485 | 275 |
TBV5402 | 9 x 10A, 1 x 15A | 648 | 635 | 275 |
TBV5404 | 9 x 10A, 1 x 15A, 1 x 20A (3-phase) | 648 | 635 | 275 |
All products are while stocks last.
For an alternative use the Horizon Meter Box for the specific state you require.
Downloads
Product Leaflet (120kB)
Features and Benefits (140kB)
Residential Commercial Catalogue (5.7MB)