Order Guide
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Rail Depth (mm) | Weight (kg) | CAD Blocks | Enquiry |
---|---|---|---|---|---|---|---|---|
AF18U606*^ | 18 | 936 | 600 | 600 | 456 | 43 | dwg | Enquiry |
AF18U608*^ | 18 | 936 | 600 | 800 | 656 | 47 | dwg | Enquiry |
AF18U609*^ | 18 | 936 | 600 | 900 | 756 | 50.5 | dwg | Enquiry |
AF18U610*^ | 18 | 936 | 600 | 1000 | 856 | 53 | dwg | Enquiry |
AF18U611*^ | 18 | 936 | 600 | 1100 | 956 | 55 | dwg | Enquiry |
AF18U612*^ | 18 | 936 | 600 | 1200 | 1056 | 57 | dwg | Enquiry |
AF24U606*^ | 24 | 1202 | 600 | 600 | 456 | 47.5 | dwg | Enquiry |
AF24U608*^ | 24 | 1202 | 600 | 800 | 656 | 51.5 | dwg | Enquiry |
AF24U609*^ | 24 | 1202 | 600 | 900 | 756 | 55.5 | dwg | Enquiry |
AF24U610*^ | 24 | 1202 | 600 | 1000 | 856 | 58.5 | dwg | Enquiry |
AF24U611*^ | 24 | 1202 | 600 | 1100 | 956 | 61.5 | dwg | Enquiry |
AF24U612*^ | 24 | 1202 | 600 | 1200 | 1056 | 64.5 | dwg | Enquiry |
AF27U606*^ | 27 | 1336 | 600 | 600 | 456 | 50 | dwg | Enquiry |
AF27U608*^ | 27 | 1336 | 600 | 800 | 656 | 54 | dwg | Enquiry |
AF27U609*^ | 27 | 1336 | 600 | 900 | 756 | 58 | dwg | Enquiry |
AF27U610*^ | 27 | 1336 | 600 | 1000 | 856 | 61.5 | dwg | Enquiry |
AF27U611*^ | 27 | 1336 | 600 | 1100 | 956 | 65 | dwg | Enquiry |
AF27U612*^ | 27 | 1336 | 600 | 1200 | 1056 | 68.5 | dwg | Enquiry |
AF40U606# | 40 | 1913 | 600 | 600 | 456 | 59.5 | dwg | Enquiry |
AF40U608#^ | 40 | 1913 | 600 | 800 | 656 | 64 | dwg | Enquiry |
AF40U609#^ | 40 | 1913 | 600 | 900 | 756 | 69 | dwg | Enquiry |
AF40U610#^ | 40 | 1913 | 600 | 1000 | 856 | 74 | dwg | Enquiry |
AF40U611#^ | 40 | 1913 | 600 | 1100 | 956 | 79.5 | dwg | Enquiry |
AF40U612#^ | 40 | 1913 | 600 | 1200 | 1056 | 85 | dwg | Enquiry |
AF42U606#^ | 42 | 2002 | 600 | 600 | 456 | 62 | dwg | Enquiry |
AF42U608#^ | 42 | 2002 | 600 | 800 | 656 | 66 | dwg | Enquiry |
AF42U609#^ | 42 | 2002 | 600 | 900 | 756 | 70.5 | dwg | Enquiry |
AF42U610#^ | 42 | 2002 | 600 | 1000 | 856 | 76 | dwg | Enquiry |
AF42U611#^ | 42 | 2002 | 600 | 1100 | 956 | 82 | dwg | Enquiry |
AF42U612#^ | 42 | 2002 | 600 | 1200 | 1056 | 88 | dwg | Enquiry |
AF45U606#^ | 45 | 2135 | 600 | 600 | 456 | 65 | dwg | Enquiry |
AF45U608#^ | 45 | 2135 | 600 | 800 | 656 | 69 | dwg | Enquiry |
AF45U609# | 45 | 2135 | 600 | 900 | 756 | 73.5 | dwg | Enquiry |
AF45U610#^ | 45 | 2135 | 600 | 1000 | 856 | 79 | dwg | Enquiry |
AF45U611# | 45 | 2135 | 600 | 1100 | 956 | 85 | dwg | Enquiry |
AF45U612# | 45 | 2135 | 600 | 1200 | 1056 | 91 | dwg | Enquiry |
AF47U606#^ | 47 | 2225 | 600 | 600 | 456 | 67 | dwg | Enquiry |
AF47U608#^ | 47 | 2225 | 600 | 800 | 656 | 71 | dwg | Enquiry |
AF47U609#^ | 47 | 2225 | 600 | 900 | 756 | 75.5 | dwg | Enquiry |
AF47U610#^ | 47 | 2225 | 600 | 1000 | 856 | 81 | dwg | Enquiry |
AF47U611#^ | 47 | 2225 | 600 | 1100 | 956 | 87 | dwg | Enquiry |
AF47U612#^ | 47 | 2225 | 600 | 1200 | 1056 | 93 | dwg | Enquiry |
AF48U606#^ | 48 | 2270 | 600 | 600 | 456 | 68 | dwg | Enquiry |
AF48U608#^ | 48 | 2270 | 600 | 800 | 656 | 72 | dwg | Enquiry |
AF48U609#^ | 48 | 2270 | 600 | 900 | 756 | 76.5 | dwg | Enquiry |
AF48U610#^ | 48 | 2270 | 600 | 1000 | 856 | 82 | dwg | Enquiry |
AF48U611#^ | 48 | 2270 | 600 | 1100 | 956 | 88 | dwg | Enquiry |
AF48U612#^ | 48 | 2270 | 600 | 1200 | 1056 | 94 | dwg | Enquiry |
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Rail Depth (mm) | Weight (kg) | CAD Blocks | Enquiry |
---|---|---|---|---|---|---|---|---|
AF18U806*^ | 18 | 936 | 800 | 600 | 456 | 49 | dwg | Enquiry |
AF18U808*^ | 18 | 936 | 800 | 800 | 656 | 53 | dwg | Enquiry |
AF18U809*^ | 18 | 936 | 800 | 900 | 756 | 56.5 | dwg | Enquiry |
AF18U810*^ | 18 | 936 | 800 | 1000 | 856 | 59 | dwg | Enquiry |
AF18U811*^ | 18 | 936 | 800 | 1100 | 956 | 61 | dwg | Enquiry |
AF18U812*^ | 18 | 936 | 800 | 1200 | 1056 | 63 | dwg | Enquiry |
AF24U806*^ | 24 | 1202 | 800 | 600 | 456 | 53.5 | dwg | Enquiry |
AF24U808* | 24 | 1202 | 800 | 800 | 656 | 57.5 | dwg | Enquiry |
AF24U809*^ | 24 | 1202 | 800 | 900 | 756 | 61.5 | dwg | Enquiry |
AF24U810*^ | 24 | 1202 | 800 | 1000 | 856 | 64.5 | dwg | Enquiry |
AF24U811*^ | 24 | 1202 | 800 | 1100 | 956 | 67.5 | dwg | Enquiry |
AF24U812*^ | 24 | 1202 | 800 | 1200 | 1056 | 70.5 | dwg | Enquiry |
AF27U806*^ | 27 | 1336 | 800 | 600 | 456 | 56 | dwg | Enquiry |
AF27U808*^ | 27 | 1336 | 800 | 800 | 656 | 60 | dwg | Enquiry |
AF27U809*^ | 27 | 1336 | 800 | 900 | 756 | 64 | dwg | Enquiry |
AF27U810*^ | 27 | 1336 | 800 | 1000 | 856 | 67.5 | dwg | Enquiry |
AF27U811*^ | 27 | 1336 | 800 | 1100 | 956 | 71 | dwg | Enquiry |
AF27U812*^ | 27 | 1336 | 800 | 1200 | 1056 | 74.5 | dwg | Enquiry |
AF40U806#^ | 40 | 1913 | 800 | 600 | 456 | 65.5 | dwg | Enquiry |
AF40U808#^ | 40 | 1913 | 800 | 800 | 656 | 70 | dwg | Enquiry |
AF40U809#^ | 40 | 1913 | 800 | 900 | 756 | 75 | dwg | Enquiry |
AF40U810#^ | 40 | 1913 | 800 | 1000 | 856 | 80 | dwg | Enquiry |
AF40U811#^ | 40 | 1913 | 800 | 1100 | 956 | 86 | dwg | Enquiry |
AF40U812#^ | 40 | 1913 | 800 | 1200 | 1056 | 91 | dwg | Enquiry |
AF42U806#^ | 42 | 2002 | 800 | 600 | 456 | 68 | dwg | Enquiry |
AF42U808#^ | 42 | 2002 | 800 | 800 | 656 | 72 | dwg | Enquiry |
AF42U809#^ | 42 | 2002 | 800 | 900 | 756 | 76.8 | dwg | Enquiry |
AF42U810# | 42 | 2002 | 800 | 1000 | 856 | 82 | dwg | Enquiry |
AF42U811#^ | 42 | 2002 | 800 | 1100 | 956 | 88 | dwg | Enquiry |
AF42U812#^ | 42 | 2002 | 800 | 1200 | 1056 | 94 | dwg | Enquiry |
AF45U806#^ | 45 | 2135 | 800 | 600 | 456 | 71 | dwg | Enquiry |
AF45U808#^ | 45 | 2135 | 800 | 800 | 656 | 75 | dwg | Enquiry |
AF45U809# | 45 | 2135 | 800 | 900 | 756 | 79.5 | dwg | Enquiry |
AF45U810# | 45 | 2135 | 800 | 1000 | 856 | 88 | dwg | Enquiry |
AF45U811#^ | 45 | 2135 | 800 | 1100 | 956 | 90 | dwg | Enquiry |
AF45U812# | 45 | 2135 | 800 | 1200 | 1056 | 97 | dwg | Enquiry |
AF47U806#^ | 47 | 2225 | 800 | 600 | 456 | 73 | dwg | Enquiry |
AF47U808#^ | 47 | 2225 | 800 | 800 | 656 | 77 | dwg | Enquiry |
AF47U809#^ | 47 | 2225 | 800 | 900 | 756 | 81.5 | dwg | Enquiry |
AF47U810#^ | 47 | 2225 | 800 | 1000 | 856 | 87 | dwg | Enquiry |
AF47U811#^ | 47 | 2225 | 800 | 1100 | 956 | 93 | dwg | Enquiry |
AF47U812#^ | 47 | 2225 | 800 | 1200 | 1056 | 99 | dwg | Enquiry |
AF48U806#^ | 48 | 2270 | 800 | 600 | 456 | 74 | dwg | Enquiry |
AF48U808#^ | 48 | 2270 | 800 | 800 | 656 | 78 | dwg | Enquiry |
AF48U809#^ | 48 | 2270 | 800 | 900 | 756 | 82.5 | dwg | Enquiry |
AF48U810#^ | 48 | 2270 | 800 | 1000 | 856 | 88 | dwg | Enquiry |
AF48U811#^ | 48 | 2270 | 800 | 1100 | 956 | 94 | dwg | Enquiry |
AF48U812#^ | 48 | 2270 | 800 | 1200 | 1056 | 100 | dwg | Enquiry |
^ Available on request
* 18, 24 & 27RU cabinets also supplied with ARTF flat top cover
# 40, 42, 45, 47 & 48RU cabinets are supplied with gland plates fitted into roof
Downloads
A guide to data cabinet security
The Benefits of Cable Management
Managing Airflow in a Data Centre
Accessories
Accessories
- Mesh Door
- Window Door
- Steel Door
- Stabiliser kit
- Fan trays
- Blanking panels
- Thermostat rails
- Air flow director
- Power rails
- Shelf- fixed, telescopic and cantilever
- Shelf – keyboard
- Top cover – flat
- Top cover – raised
- Base in-fill plates
- Mounting rails – partial and full height
- Roller kit
- Adjustable foot kit
- Cable zones
- Cable management – horizontal and vertical
- Baying kits
- Patch brackets
- Cable tray
- Chimney
- Side Panels
- Cage Nuts
To see full range of accessories – Data ICT Accessories
Case Studies
YourDC Data Centre
YourDC needed a modular server rack design with cold aisle containment that could easily be replicated across multiple rooms in their new state of the art data centre in Adelaide, SA.
Gold Coast University Hospital
The Gold Coast University Hospital project demanded a secure and innovative IT infrastructure solution to manage sensitive patient information and ensure peace of mind.
Fiona Stanley Hospital
The $2 billion Fiona Stanley Hospital in Western Australia required a complete data cabinet and equipment solution. This new state-of-art facility provides unparalleled levels of accessible, integrated and evidence-based patient-centric care.