Order Guide
Part Number | Poles | No. of Rows | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
LCM09S | 9 | 1 | 254 | 254 | 71 |
LCM12S | 12 | 1 | 254 | 304 | 71 |
LCM18S | 18 | 1 | 254 | 412 | 71 |
LCM24S | 24 | 2 | 414 | 364 | 71 |
LCM36S | 36 | 3 | 604 | 364 | 71 |
LCM48S | 48 | 4 | 745 | 460 | 71 |
Part Number | Poles | No. of Rows | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
LCM09F | 9 | 1 | 254 | 254 | 62 |
LCM12F | 12 | 1 | 254 | 304 | 62 |
LCM18F | 18 | 1 | 254 | 412 | 62 |
LCM24F | 24 | 2 | 414 | 362 | 62 |
LCM36F | 36 | 3 | 604 | 364 | 62 |
LCM48F | 48 | 4 | 745 | 460 | 62 |
Part Number | Poles | No. of Rows | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
N20* | 690 | 485 | 278 | ||
LCM96S | 96 | 4 | 750 | 560 | 166 |
LCM144S | 144 | 6 | 970 | 560 | 166 |
Downloads
Product Technical Leaflet (120kB)
Features and Benefits (130kB)
Residential Commercial Catalogue (5.7MB)
Product | Part Number | Hinge | Poles covered | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|---|
Doors | LCM09D | Top | All | 252 | 252 | 22 |
LCM12D | All | 252 | 302 | 22 | ||
LCM18D | All | 252 | 410 | 22 | ||
LCM24D | Right | All | 412 | 362 | 22 | |
LCM36D | All | 602 | 362 | 22 | ||
LCM48D | All | 747 | 462 | 22 |
Product | Part Number | Hinge | Poles covered | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|---|
Circuit breaker security cover | LCM7C | Top | 7.5 | 110 | 145 | 20 |
LCM10C | 10.5 | 110 | 198 | 20 | ||
LCM16C | 16.5 | 110 | 305 | 20 | ||
TBSC02 | Side | 4.5 | 75 | 110 | 20 | |
TBSC01 | Top | 12.5 | 110 | 231 | 20 |
Product | Part Number |
---|---|
Key lock | LCMLK |