Order Guide
Part Number | Description | CT Chassis Rating | Test | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|---|
SMB1/15 | Cabinet supplied with meter and consumer panel (ex VIC) | 490A | 36kA for 1 sec | 2075 | 800 | 500 |
SMB1/15/S* | Cabinet supplied with meter and consumer panel (ex VIC) | 490A | 36kA for 1 sec | 2075 | 800 | 500 |
Part Number | Description | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|
CTB/E2 | Cubicle empty fitted with 3 x 32A HRC fuses (holders only), weatherproof. To suit CTC200/400A and CTC/630A. Available in Light Grey RAL7035. | 500 | 720 | 340 |
CTC200/400A | CT chassis for S-Type CTs | 500 | 400 | 95 |
CTC630A | CT chassis for T-Type CTs | 500 | 400 | 120 |
Part Number | Description | CT Chassis Rating | Test | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|---|
CTC200/400A | CT chassis for S-Type CTs | 200/400A | 25kA for 1 sec | 500 | 400 | 95 |
CTC630A | CT chassis for T-Type CTs | 630A | 36kA for 1 sec | 500 | 400 | 120 |
Downloads
Product Technical Leaflet (2MB)
Features and Benefits (990kB)
Statement of Compliance (AS/NZS 661439) (202kB)
Industrial Product Catalogue (11.0MB)
Accessories
Product | Part Number | Description |
---|---|---|
Shield | CTBSHLD | Safety screen for CTB/E2 |
Potential fuse kit | CTPFK | Current transformer - no fuse links |