Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Usable Depth (mm) |
---|---|---|---|---|
CS11/S | 152 | 97 | 93 | 90 |
CS12/S | 199 | 97 | 93 | 90 |
CS13/S | 245 | 97 | 93 | 90 |
CS14/S | 290 | 97 | 93 | 90 |
CS16/S | 383 | 97 | 93 | 90 |
CS11/SH22 | 152 | 97 | 93 | 90 |
CS12/SH22 | 199 | 97 | 93 | 90 |
CS13/SH22 | 245 | 97 | 93 | 90 |
CS14/SH22 | 290 | 97 | 93 | 90 |
CS16/SH22 | 383 | 97 | 93 | 90 |
CS11/SH30 | 152 | 97 | 93 | 90 |
CS12/SH30 | 199 | 97 | 93 | 90 |
CS13/SH30 | 245 | 97 | 93 | 90 |
CS14/SH30 | 290 | 97 | 93 | 90 |
CS16/SH30 | 383 | 97 | 93 | 90 |
Downloads
Product Leaflet Technical (2MB)
Features and Benefits (1MB)
Industrial Product Catalogue (11.0MB)
Accessories
Accessories
- Push buttons