Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Usable Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
CS11/S | 152 | 97 | 93 | 90 | - |
CS12/S | 199 | 97 | 93 | 90 | - |
CS13/S | 245 | 97 | 93 | 90 | - |
CS14/S | 290 | 97 | 93 | 90 | - |
CS16/S | 383 | 97 | 93 | 90 | - |
CS11/SH22 | 152 | 97 | 93 | 90 | - |
CS12/SH22 | 199 | 97 | 93 | 90 | - |
CS13/SH22 | 245 | 97 | 93 | 90 | - |
CS14/SH22 | 290 | 97 | 93 | 90 | - |
CS16/SH22 | 383 | 97 | 93 | 90 | - |
CS33/SH22 | 245 | 272 | 93 | 90 | 3 |
CS11/SH30 | 152 | 97 | 93 | 90 | - |
CS12/SH30 | 199 | 97 | 93 | 90 | - |
CS13/SH30 | 245 | 97 | 93 | 90 | - |
CS14/SH30 | 290 | 97 | 93 | 90 | - |
CS16/SH30 | 383 | 97 | 93 | 90 | - |
CS33/SH30 | 245 | 272 | 93 | 90 | 3 |
Part Number | Product | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
CSDC1-6/S | Dust cover suitable for CS1* | 400 | 170 | 145 | 2.9 |
CSDC33/S | Dust cover suitable for CS3* | 400 | 310 | 165 | 3.8 |
CSP22/S | M22 Plug | - | - | - | - |
CSP30/S | M30 Plug | - | - | - | - |
Accessories
Accessories
- Push buttons