Order Guide
Smaller Enclosures Larger Enclosures
Part Number | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | CAD Blocks | CAD Blocks 3D | |
---|---|---|---|---|---|---|---|
TE1108/S | 150 | 150 | 80 | 1.2 | dwg | step | Enquiry |
TE2212/S | 200 | 200 | 120 | 2.4 | dwg | step | Enquiry |
TE3112/S | 300 | 150 | 120 | 2.2 | dwg | step | Enquiry |
TE3212/S | 300 | 200 | 120 | 2.9 | dwg | step | Enquiry |
TE4212/S | 400 | 200 | 120 | 3.6 | dwg | step | Enquiry |
TE6212/S | 600 | 200 | 120 | 4.9 | dwg | step | Enquiry |
Downloads
Product Technical Leaflet (720kB)
Features and Benefits (140kB)
Industrial Product Catalogue (11.0MB)
Lloyd's Register Certificate (464kB)
Case Studies
Tallowa Dam
The Tallowa Dam project sought to achieve environmental flow releases of water into the Shoalhaven River to improve downstream river health.
Dampier Salt (H.I) North Shore
The application required robust enclosures, to cover a range of environmental conditions, that also addressed O.H.S.