Order Guide
Catalogue No. | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|
TBSF*010108 | 150 | 150 | 80 |
TBSF*020212 | 200 | 200 | 120 |
TBSF*030212 | 300 | 200 | 120 |
TBSF*040212 | 400 | 200 | 120 |
TBSF*060212 | 600 | 200 | 120 |
Replace the asterisk (*) in the part number above, with a letter from the table below for the corresponding protection rating that is required.
Downloads
Product Technical Leaflet (400kB)
Features and Benefits (250kB)
Hazardous Area Catalogue (4.5MB)