Order Guide
Catalogue No. | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|
CBKS030215/G0 | 300 | 200 | 150 |
CBKS030420/G0 | 300 | 400 | 200 |
CBKS040315/G0 | 400 | 300 | 150 |
CBKS040420/G0 | 400 | 400 | 200 |
CBKS040620/G0 | 400 | 600 | 200 |
CBKS040630/G0 | 400 | 600 | 300 |
CBKS060420/G0 | 600 | 400 | 200 |
CBKS060630/G0 | 600 | 600 | 300 |
CBKS080620/G0 | 800 | 600 | 200 |
CBKS080630/G0 | 800 | 600 | 300 |
CBKS100620/G0 | 1000 | 600 | 200 |
CBKS120830/G0 | 1200 | 800 | 300 |
Catalogue No. | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|
CBKS030215 | 300 | 200 | 150 |
CBKS030420 | 300 | 400 | 200 |
CBKS040315 | 400 | 300 | 150 |
CBKS040420 | 400 | 400 | 200 |
CBKS040620 | 400 | 600 | 200 |
CBKS040630 | 400 | 600 | 300 |
CBKS060420 | 600 | 400 | 200 |
CBKS060630 | 600 | 600 | 300 |
CBKS080620 | 800 | 600 | 200 |
CBKS080630 | 800 | 600 | 300 |
CBKS100620 | 1000 | 600 | 200 |
CBKS120830 | 1200 | 800 | 300 |
Catalogue No. | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|
CBKS030215/G3 | 300 | 200 | 150 |
CBKS030420/G3 | 300 | 400 | 200 |
CBKS040315/G3 | 400 | 300 | 150 |
CBKS040420/G3 | 400 | 400 | 200 |
CBKS040620/G3 | 400 | 600 | 200 |
CBKS040630/G3 | 400 | 600 | 300 |
CBKS060420/G3 | 600 | 400 | 200 |
CBKS060630/G3 | 600 | 600 | 300 |
CBKS080620/G3 | 800 | 600 | 200 |
CBKS080630/G3 | 800 | 600 | 300 |
CBKS100620/G3 | 1000 | 600 | 200 |
CBKS120830/G3 | 1200 | 800 | 300 |
Downloads
Product Technical Leaflet (400kB)
Features and Benefits (200kB)
Hazardous Area Catalogue (4.5MB)