Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Description | CT Chassis Rating | Test |
---|---|---|---|---|---|---|
SMB1/1 | 2000 | 800 | 500 | Cabinet supplied with meter and consumer panel (NT, SA, NSW, TAS) | 600A | 50kA for 1 sec |
SMB1/15 | 2075 | 800 | 500 | Cabinet supplied with meter and consumer panel (ex VIC) | 630A | 36kA for 1 sec |
SMB1/15/S | 2075 | 800 | 500 | Cabinet supplied with meter and consumer panel (ex VIC) | 630A | 36kA for 1 sec |
SMB1/40 | 2000 | 800 | 400 | Cabinet supplied with meter and consumer panel (QLD only) | 600A | 50kA for 1 sec |
Part Number | Height (mm) | Width (mm) | Depth (mm) | Description |
---|---|---|---|---|
CTB/E2 | 500 | 720 | 340 | Cubicle empty fitted with 3 x 32A HRC potential fuses (holders only), weatherproof. To suit CTC200/400A and CTC/630A. Available in RAL7035 Light Grey. |
Part Number | Height (mm) | Width (mm) | Depth (mm) | Description | CT Chassis Rating | Test |
---|---|---|---|---|---|---|
CTC/68 | 550 | 770 | 100 | CT chassis with busbar | 600A | 50kA for 1 sec |
CTC200/400A | 500 | 400 | 95 | CT chassis for S-Type CTs | 200/400A | 25kA for 1 sec |
CTC630A | 500 | 400 | 120 | CT chassis for T-Type CTs | 630A | 36kA for 1 sec |
[table “” not found /]
Downloads
Product Technical Leaflet (110kB)
Accessories
Product | Part Number | Description |
---|---|---|
Shield | CTBSHLD | Safety screen for CTB/E2 |
Potential fuse kit | CTPFK | Current transformer - no fuse links |