Order Guide
Smaller Enclosures Enclosure Selector Larger Enclosures
Part Number | Height (mm) | Width (mm) | Depth (mm) | Total Height (mm) | Weight (kg) | CAD Blocks | |
---|---|---|---|---|---|---|---|
SR03021/S | 300 | 200 | 150 | 510 | 5.4 | dwg | Enquiry |
SR04031/S | 400 | 300 | 150 | 610 | 9 | dwg | Enquiry |
SR03042/S | 300 | 400 | 200 | 535 | 10.4 | dwg | Enquiry |
SR04042/S | 400 | 400 | 200 | 635 | 12.7 | dwg | Enquiry |
SR04062/S | 400 | 600 | 200 | 635 | 17.4 | dwg | Enquiry |
SR06042/S | 600 | 400 | 200 | 835 | 17.7 | dwg | Enquiry |
SR08062/S | 800 | 600 | 200 | 1035 | 30.6 | dwg | Enquiry |
SR10062/S | 1000 | 600 | 200 | 1235 | 37 | dwg | Enquiry |
SR04063/S | 400 | 600 | 300 | 695 | 21.3 | dwg | Enquiry |
SR06063/S | 600 | 600 | 300 | 895 | 28.3 | dwg | Enquiry |
SR08063/S | 800 | 600 | 300 | 1195 | 35.2 | dwg | Enquiry |
SR03021/SRO | 300 | 200 | 150 | 510 | 5.4 | dwg | Enquiry |
SR04031/SRO | 400 | 300 | 150 | 610 | 9 | dwg | Enquiry |
SR03042/SRO | 300 | 400 | 200 | 535 | 10.4 | dwg | Enquiry |
SR04042/SRO | 400 | 400 | 200 | 635 | 12.7 | dwg | Enquiry |
SR04062/SRO | 400 | 600 | 200 | 635 | 17.4 | dwg | Enquiry |
SR06042/SRO | 600 | 400 | 200 | 835 | 17.7 | dwg | Enquiry |
SR08062/SRO | 800 | 600 | 200 | 1035 | 30.6 | dwg | Enquiry |
SR10062/SRO | 1000 | 600 | 200 | 1235 | 37 | dwg | Enquiry |
SR04063/SRO | 400 | 600 | 300 | 695 | 21.3 | dwg | Enquiry |
SR06063/SRO | 600 | 600 | 300 | 895 | 28.3 | dwg | Enquiry |
SR08063/SRO | 800 | 600 | 300 | 1195 | 35.2 | dwg | Enquiry |
Downloads
Product Technical Leaflet (740kB)
Features and Benefits (130kB)
Industrial Product Catalogue (11.0MB)
Lloyd's Register Certificate (464kB)
Accessories
Accessories
- Lock options
- Insulated mounting pans
- Gland plates – brass, 316 stainless steel, aluminium
- External vent kit
- Fans and filters
Climate Control
For more information see our Climate Control page (opens in new tab)