Order Guide
Part Number | Application | Modules* | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
A20 | Internal | 2 | 200 | 200 | 55 |
A100 | Internal | 11 | 390 | 290 | 90 |
A250 | Internal | 27 | 800 | 290 | 100 |
A500 | Internal | 54 | 800 | 490 | 100 |
B20 | External | 2 | 205 | 305 | 80 |
B100 | External | 11 | 405 | 305 | 90 |
B250 | External | 27 | 800 | 305 | 100 |
B500 | External | 54 | 800 | 305 | 100 |
Accessories
Keys
Product | Description | Part Number |
---|---|---|
Key Locks | Keyed to 92268 complete with fixings | TKL/92268 |
Keyed to L331 complete with fixings | TKL/L331 |