Order Guide
Part Number | Air Flow Rate (m3/hr) | Power Supply (V/Ph/hZ) | Height (mm) | Width (mm) | Depth (mm) | Matching Filter | Enquiry |
---|---|---|---|---|---|---|---|
TX-FAN12BN0A | 57 | 230 AC 1ph | 150 | 150 | 67 | TX-FIL12XN0A | Enquiry |
TX-FAN12UN0A | 60 | 24V DC | 150 | 150 | 67 | TX-FIL12XN0A | Enquiry |
TX-FAN12VN0A | 60 | 48V DC | 150 | 150 | 67 | TX-FIL12XN0A | Enquiry |
TX-FAN23BN0A | 115 | 230 AC 1ph | 250 | 250 | 102 | TX-FIL25XN0A | Enquiry |
TX-FAN23UN0A | 120 | 24V DC | 250 | 250 | 102 | TX-FIL25XN0A | Enquiry |
TX-FAN23VN0A | 120 | 48V DC | 250 | 250 | 102 | TX-FIL25XN0A | Enquiry |
TX-FAN25BN0A | 230 | 230 AC 1ph | 250 | 250 | 114 | TX-FIL25XN0A | Enquiry |
TX-FAN25UN0A | 230 | 24V DC | 250 | 250 | 114 | TX-FIL25XN0A | Enquiry |
TX-FAN25VN0A | 230 | 48V DC | 250 | 250 | 114 | TX-FIL25XN0A | Enquiry |
TX-FAN35BN0A | 520 | 230 AC 1ph | 325 | 325 | 153 | TX-FIL35XN0A | Enquiry |
TX-FAN35LN0A | 520 | 230 AC 3ph | 325 | 325 | 153 | TX-FIL35XN0A | Enquiry |
TX-FAN12BN0B | 60 | 230 AC 1ph | 150 | 150 | 67 | TX-FIL12XN0A | Enquiry |
TX-FAN12UN0B | 57 | 24 DC | 150 | 150 | 67 | TX-FIL12XN0A | Enquiry |
TX-FAN25UN0B | 230 | 24 DC | 250 | 250 | 114 | TX-FIL25XN0A | Enquiry |
TX-FAN25BN0B | 230 | 230 AC 1ph | 250 | 250 | 114 | TX-FIL25XN0A | Enquiry |
TX-FAN35BN0B | 520 | 230 AC 1ph | 325 | 325 | 153 | TX-FIL35XN0A | Enquiry |
TX-FIL12XN0A | - | - | 150 | 150 | 24 | - | Enquiry |
TX-FIL25XN0A | - | - | 250 | 250 | 26 | - | Enquiry |
TX-FIL35XN0A | - | - | 325 | 325 | 28 | - | Enquiry |
Downloads
Product Technical Leaflet (740kB)
Features and Benefits (130kB)
Industrial Product Catalogue (11.0MB)