Order Guide
Part Number | Description | No. of Tunnels | Maximum tunnel | Amps | Range |
---|---|---|---|---|---|
LK5C35 | Link 5 Terminals Max 35mm | 5 | 35mm | 100 | Small |
LK5C | Link 5 Terminals | 5 | 16mm | 100 | Small |
LK6C35^ | Link 6 Terminals Max 35mm | 6 | 35mm | 100 | Small |
LK7C35 | Link 7 Terminals Max 35mm | 7 | 35mm | 100 | Small |
LK7C | Link 7 Terminals | 7 | 16mm | 100 | Small |
LK10C35^ | Link 10 Terminals Max 35mm | 10 | 35mm | 100 | Medium |
LK10C | Link 10 Terminals | 10 | 16mm | 100 | Medium |
LK13C35^ | Link 13 Terminals Max 35mm | 13 | 35mm | 100 | Medium |
LK18C | Link 18 Terminals | 18 | 16mm | 100 | Medium |
LKT4C35^ | Link T Shaped 4 Terminals Max 35mm | 4 | 35mm | 140 | T-Shape |
LK165A7C70^ | Link 165A 7 Terminals Max 70mm | 7 | 70mm | 165 | 165amp |
LK165A13C70^ | Link 165A 13 Terminals Max 70mm | 13 | 70mm | 165 | 165amp |
LK400A7C150 | Link 400A 7 Terminals Max 150mm | 7 | 150mm | 400 | 400amp |
LK400A13C150^ | Link 400A 13 Terminals Max 150mm | 13 | 150mm | 400 | 400amp |
Part Number | Description | No. of Tunnels | Maximum tunnel | Amps | Range |
---|---|---|---|---|---|
LK5R35 | Link 5 Terminals Max 35mm | 5 | 35mm | 100 | Small |
LK5R^ | Link 5 Terminals | 5 | 16mm | 100 | Small |
LK6R35^ | Link 6 Terminals Max 35mm | 6 | 35mm | 100 | Small |
LK7R35^ | Link 7 Terminals Max 35mm | 7 | 35mm | 100 | Small |
LK7R | Link 7 Terminals | 7 | 16mm | 100 | Small |
LK10R35 | Link 10 Terminals Max 35mm | 10 | 35mm | 100 | Medium |
LK10R^ | Link 10 Terminals | 10 | 16mm | 100 | Medium |
LK13R35^ | Link 13 Terminals Max 35mm | 13 | 35mm | 100 | Medium |
LK18R^ | Link 18 Terminals | 18 | 16mm | 100 | Medium |
LKT4R35^ | Link T Shaped 4 Terminals Max 35mm | 4 | 35mm | 140 | T-Shape |
LK165A7R70 | Link 165A 7 Terminals Max 70mm | 7 | 70mm | 165 | 165amp |
LK165A13R70^ | Link 165A 13 Terminals Max 70mm | 13 | 70mm | 165 | 165amp |
LK400A7R150 | Link 400A 7 Terminals Max 150mm | 7 | 150mm | 400 | 400amp |
LK400A13R150 | Link 400A 13 Terminals Max 150mm | 13 | 150mm | 400 | 400amp |
Part Number | Description | No. of Tunnels | Maximum tunnel | Amps | Range |
---|---|---|---|---|---|
LK5B35 | Link 5 Terminals Max 35mm | 5 | 35mm | 100 | Small |
LK5B^ | Link 5 Terminals | 5 | 16mm | 100 | Small |
LK6B35^ | Link 6 Terminals Max 35mm | 6 | 35mm | 100 | Small |
LK7B35 | Link 7 Terminals Max 35mm | 7 | 35mm | 100 | Small |
LK7B | Link 7 Terminals | 7 | 16mm | 100 | Small |
LK10B35 | Link 10 Terminals Max 35mm | 10 | 35mm | 100 | Medium |
LK10B^ | Link 10 Terminals | 10 | 16mm | 100 | Medium |
LK13B35 | Link 13 Terminals Max 35mm | 13 | 35mm | 100 | Medium |
LK18B^ | Link 18 Terminals | 18 | 16mm | 100 | Medium |
LKT4B35 | Link T Shaped 4 Terminals Max 35mm | 4 | 35mm | 140 | T-Shape |
LK165A7B70 | Link 165A 7 Terminals Max 70mm | 7 | 70mm | 165 | 165amp |
LK165A13B70^ | Link 165A 13 Terminals Max 70mm | 13 | 70mm | 165 | 165amp |
LK100A14TC16^ | Link 100A 3x35mm 11x16mm tunnels | 14 | 35mm | 100 | |
LK250A4B35^ | Link 100A 4 Terminals Max 35mm | 4 | 35mm | 100 | Vic Link |
LK400A7B150^ | Link 400A 7 Terminals Max 150mm | 7 | 150mm | 400 | 400amp |
LK400A13B150 | Link 400A 13 Terminals Max 150mm | 13 | 150mm | 400 | 400amp |
^ Available on request