Order Guide
Universal Panelboard Superior – Construction & Features
Universal Panelboard Superior with Switchgear
Part Number | Height (mm) | Width (mm) | Depth (mm) | Material | CAD Blocks | Enquiry |
---|---|---|---|---|---|---|
PBS24P | 1000 | 600 | 250 | Zinc coated steel - RAL7035 | dwg | Enquiry |
PBS36P | 1100 | 600 | 250 | Zinc coated steel - RAL7035 | dwg | Enquiry |
PBS48P | 1200 | 600 | 250 | Zinc coated steel - RAL7035 | dwg | Enquiry |
PBS60P | 1400 | 600 | 250 | Zinc coated steel - RAL7035 | dwg | Enquiry |
PBS72P | 1400 | 600 | 250 | Zinc coated steel - RAL7035 | dwg | Enquiry |
PBSEXT | 400 | 600 | 250 | Zinc coated steel - RAL7035 | dwg | Enquiry |
PBS24P/RO * | 1000 | 600 | 250 | Zinc coated steel - X15 | dwg | Enquiry |
PBS36P/RO * | 1100 | 600 | 250 | Zinc coated steel - X15 | dwg | Enquiry |
PBS48P/RO * | 1200 | 600 | 250 | Zinc coated steel - X15 | dwg | Enquiry |
PBS60P/RO * | 1400 | 600 | 250 | Zinc coated steel - X15 | dwg | Enquiry |
PBS72P/RO * | 1400 | 600 | 250 | Zinc coated steel - X15 | dwg | Enquiry |
PBSEXT/RO * | 400 | 600 | 250 | Zinc coated steel - X15 | dwg | Enquiry |
PBS24P/S * | 1000 | 600 | 250 | 316 Stainless Steel | dwg | Enquiry |
PBS36P/S * | 1100 | 600 | 250 | 316 Stainless Steel | dwg | Enquiry |
PBS48P/S * | 1200 | 600 | 250 | 316 Stainless Steel | dwg | Enquiry |
PBS60P/S * | 1400 | 600 | 250 | 316 Stainless Steel | dwg | Enquiry |
PBS72P/S * | 1400 | 600 | 250 | 316 Stainless Steel | dwg | Enquiry |
PBSEXT/S * | 400 | 600 | 250 | 316 Stainless Steel | dwg | Enquiry |
Downloads
Accessories
Part Number | Modules | Accessory |
---|---|---|
PF6TR | 6 module width | Pole Fillers |
PF6TR/PK | 3 x 6 module width |