Order Guide
Catalogue No. | Product | Size | Amps | Voltage | Pins | Auxillary | Range |
---|---|---|---|---|---|---|---|
SOPG016A024VSP* | 2xM25 | 16A | 24 | 2P | Plugs | ||
SOPG016A042V2P* | 42 | 2P | Plugs | ||||
SOPG016A110V2PE* | 110 | 1PN+E | Plugs | ||||
SOPG016A240V2PE | 220 | 1PN+E | Plugs | ||||
SOPG016A240V3PE | 220 | 3P+E | Plugs | ||||
SOPG016A415V3PE* | 400 | 3P+E | Plugs | ||||
SOPG016A490V3PE* | 480 | 3P+E | Plugs | ||||
SOPG016A690V3PE* | 615 | 3P+E | Plugs | ||||
SOPG016A415V4PE | 400 | 3PN+E | Plugs | ||||
SOPG032A240V3PE* | 2xM32 | 32A | 220 | 3P+E | Plugs | ||
SOPG032A415V3PE* | 400 | 3P+E | Plugs | ||||
SOPG032A490V3PE* | 480 | 3P+E | Plugs | ||||
SOPG032A690V3PE* | 615 | 3P+E | Plugs | ||||
SOPG032A415V4PE | 400 | 3PN+E | Plugs | ||||
SOPG063A240V3PE* | 2xM50 | 63A | 220 | 3P+E | Plugs | ||
SOPG063A415V3PE* | 400 | 3P+E | Plugs | ||||
SOPA063A415V3PE* | 400 | 3P+E | Auxillary | Plugs | |||
SOPG063A490V3PE* | 480 | 3P+E | Plugs | ||||
SOPA063A490V3PE* | 480 | 3P+E | Auxillary | Plugs | |||
SOPG063A690V3PE* | 615 | 3P+E | Plugs | ||||
SOPA063A690V3PE* | 615 | 3P+E | Auxillary | Plugs | |||
SOPG063A415V4PE* | 400 | 3P+E | Plugs | ||||
SOPA063A415V4PE* | 400 | 3P+E | Auxillary | Plugs | |||
SOPG125A240V3PE* | 2xM63 | 125A | 220 | 3P+E | Plugs | ||
SOPG125A415V3PE* | 400 | 3P+E | Plugs | ||||
SOPA125A415V3PE* | 400 | 3P+E | Auxillary | Plugs | |||
SOPG125A490V3PE* | 480 | 3P+E | Plugs | ||||
SOPA125A490V3PE* | 480 | 3P+E | Auxillary | Plugs | |||
SOPG125A690V3PE* | 615 | 3P+E | Plugs | ||||
SOPA125A690V3PE* | 615 | 3P+E | Auxillary | Plugs | |||
SOPG125A415V4PE* | 400 | 3P+E | Plugs | ||||
SOPA125A415V4PE* | 400 | 3P+E | Auxillary | Plugs |
Catalogue No. | Product | Size | Amps | Voltage | Pins | Auxillary | Range |
---|---|---|---|---|---|---|---|
SOSW016A024V2P* | Wall | 2xM25 | 16A | 24 | 2P | Sockets | |
SOSW016A042V2P* | 16A | 42 | 2P | Sockets | |||
SOSW016A110V2PE* | 16A | 110 | 2P+E | Sockets | |||
SOSW016A240V2PE | 2xM25 | 16A | 220 | 2P+E | Sockets | ||
SOSW016A240V3PE* | 16A | 220 | 3P+E | Sockets | |||
SOSW016A415V3PE | 16A | 400 | 3P+E | Sockets | |||
SOSW016A490V3PE* | 16A | 480 | 3P+E | Sockets | |||
SOSW016A690V3PE* | 16A | 615 | 3P+E | Sockets | |||
SOSW016A415V4PE | 16A | 400 | 3PN+E | Sockets | |||
SOSW032A240V3PE* | 2xM32 | 32A | 220 | 3P+E | Sockets | ||
SOSW032A415V3PE* | 32A | 400 | 3P+E | Sockets | |||
SOSW032A490V3PE* | 32A | 480 | 3P+E | Sockets | |||
SOSW032A690V3PE* | 32A | 615 | 3P+E | Sockets | |||
SOSW032A415V4PE* | 32A | 400 | 3PN+E | Sockets | |||
SOSW063A240V3PE* | 2xM50 | 63A | 220 | 3P+E | Sockets | ||
SOSW063A415V3PE* | 63A | 400 | 3P+E | Sockets | |||
SOSA063A415V3PE* | 63A | 400 | 3P+E | Auxillary | Sockets | ||
SOSW063A490V3PE* | 63A | 480 | 3P+E | Sockets | |||
SOSA063A490V3PE* | 63A | 480 | 3P+E | Auxillary | Sockets | ||
SOSW063A690V3PE* | 63A | 615 | 3P+E | Sockets | |||
SOSA063A690V3PE* | 63A | 615 | 3P+E | Auxillary | Sockets | ||
SOSW063A415V4PE* | 63A | 400 | 2PN+E | Sockets | |||
SOSA063A415V4PE* | 63A | 400 | 3PN+E | Auxillary | Sockets | ||
SOSW125A240V3PE* | 2xM63 | 125A | 220 | 3P+E | Sockets | ||
SOSW125A415V3P* | 125A | 400 | 3P+E | Sockets | |||
SOSA125A415V3PE* | 125A | 400 | 3P+E | Auxillary | Sockets | ||
SOSW125A490V3PE* | 125A | 480 | 3P+E | Sockets | |||
SOSA125A490V3PE* | 125A | 480 | 3P+E | Auxillary | Sockets | ||
SOSW125A690V3PE* | 125A | 615 | 3P+E | Sockets | |||
SOSA125A690V3PE* | 125A | 615 | 3P+E | Auxillary | Sockets | ||
SOSW125A415V4PE* | 125A | 400 | 3PN+E | Sockets | |||
SOSA125A415V4PE* | 125A | 400 | 3PN+E | Auxillary | Sockets | ||
SOSP016A024V2P* | Panel | 2xM25 | 16A | 24 | 2P | Sockets | |
SOSP016A042V2P* | 16A | 42 | 2P | Sockets | |||
SOSP016A110V2PE* | 16A | 110 | 1PN+E | Sockets | |||
SOSP016A240V2PE* | 16A | 220 | 1PN+E | Sockets | |||
SOSP016A240V3PE* | 16A | 220 | 3p+E | Sockets | |||
SOSP016A415V3PE* | 16A | 400 | 3p+E | Sockets | |||
SOSP016A490V3PE* | 16A | 480 | 3p+E | Sockets | |||
SOSP016A690V3PE* | 16A | 615 | 3p+E | Sockets | |||
SOSP016A415V4PE* | 16A | 400 | 3PN+E | Sockets | |||
SOSP032A240V3PE* | 2xM32 | 32A | 220 | 3P+E | Sockets | ||
SOSP032A415V3PE* | 32A | 400 | 3P+E | Sockets | |||
SOSP032A490V3PE* | 32A | 480 | 3P+E | Sockets | |||
SOSP032A690V3PE* | 32A | 615 | 3P+E | Sockets | |||
SOSP032A415V4PE* | 32A | 400 | 3PN+E | Sockets | |||
SOSC016A024V2P* | Coupler | 2xM25 | 16A | 24 | 2P | Sockets | |
SOSC016A042V2P* | 16A | 42 | 2P | Sockets | |||
SOSC016A110V2PE* | 16A | 110 | 1PN+E | Sockets | |||
SOSC016A240V2PE* | 16A | 220 | 1PN+E | Sockets | |||
SOSC016A240V3PE* | 16A | 220 | 3P+E | Sockets | |||
SOSC016A415V3PE* | 16A | 400 | 3P+E | Sockets | |||
SOSC016A490V3PE* | 16A | 480 | 3P+E | Sockets | |||
SOSC016A690V3PE* | 16A | 615 | 3P+E | Sockets | |||
SOSC016A415V4PE* | 16A | 400 | 3PN+E | Sockets | |||
SOSC032A240V3PE* | 2xM32 | 32A | 220 | 3P+E | Sockets | ||
SOSC032A415V3PE* | 32A | 400 | 3P+E | Sockets | |||
SOSC032A490V3PE* | 32A | 480 | 3P+E | Sockets | |||
SOSC032A690V3PE* | 32A | 615 | 3P+E | Sockets | |||
SOSC032A415V4PE* | 32A | 400 | 3PN+E | Sockets |
Downloads
Product Technical Leaflet (400kB)
Features and Benefits (260kB)
IECEx CQM 10.0013 (16A) (External Source)
IECEx CQM 09.0009U (32A) (External Source)
IECEx CQM 10.0002 (63A & 125A) (External Source)
IECEx CQM 10.0014U (Panel) (External Source)