Order Guide
| Part Number | Product | Description (Pair) | Modular Height (dm) | Modular Width (dm) | Height | Width | Depth | CAD Blocks | |
|---|---|---|---|---|---|---|---|---|---|
| TGFAB06H02D^ | Frame Access-Blank Side (Pair) | 1 x Access, 1 x Blank | 6 | 600 | 200 | Enquiry | |||
| TGFAB10H02D^ | Frame Access-Blank Side (Pair) | 1 x Access, 1 x Blank | 10 | 1000 | 200 | Enquiry | |||
| TGFAB12H02D^ | Frame Access-Blank Side (Pair) | 1 x Access, 1 x Blank | 12 | 1200 | 200 | Enquiry | |||
| TGFAB18H02D^ | Frame Access-Blank Side (Pair) | 1 x Access, 1 x Blank | 18 | 1800 | 200 | Enquiry | |||
| TGFBB06H02D | Frame Blank-Blank Side (Pair) | 2 x Blank | 6 | 600 | 200 | Enquiry | |||
| TGFBB10H02D | Frame Blank-Blank Side (Pair) | 2 x Blank | 10 | 1000 | 200 | Enquiry | |||
| TGFBB12H02D | Frame Blank-Blank Side (Pair) | 2 x Blank | 12 | 1200 | 200 | Enquiry | |||
| TGFBB18H02D | Frame Blank-Blank Side (Pair) | 2 x Blank | 18 | 1800 | 200 | Enquiry | |||
| TGFAB06W02D | Frame Access-Blank, Top/Bottom (Pair) | 1 x Access, 1 x Blank | 6 | 600 | 200 | Enquiry | |||
| TGFAB10W02D^ | Frame Access-Blank, Top/Bottom (Pair) | 1 x Access, 1 x Blank | 10 | 1000 | 200 | Enquiry | |||
| TGFAB12W02D^ | Frame Access-Blank, Top/Bottom (Pair) | 1 x Access, 1 x Blank | 12 | 1200 | 200 | Enquiry | |||
| TGFAB14W02D^ | Frame Access-Blank, Top/Bottom (Pair) | 1 x Access, 1 x Blank | 14 | 1400 | 200 | Enquiry | |||
| TGFAB16W02D^ | Frame Access-Blank, Top/Bottom (Pair) | 1 x Access, 1 x Blank | 16 | 1600 | 200 | Enquiry | |||
| TGFAB18W02D^ | Frame Access-Blank, Top/Bottom (Pair) | 1 x Access, 1 x Blank | 18 | 1800 | 200 | Enquiry | |||
| TGFBB06W02D | Frame Blank-Blank Top/Bottom (Pair) | 2 x Blank | 6 | 600 | 200 | Enquiry | |||
| TGFBB10W02D^ | Frame Blank-Blank Top/Bottom (Pair) | 2 x Blank | 10 | 1000 | 200 | Enquiry | |||
| TGFBB12W02D^ | Frame Blank-Blank Top/Bottom (Pair) | 2 x Blank | 12 | 1200 | 200 | Enquiry | |||
| TGFBB18W02D^ | Frame Blank-Blank Top/Bottom (Pair) | 2 x Blank | 18 | 1800 | 200 | Enquiry | |||
| TGFBB06H04D^ | Frame Blank-Blank Side (Pair) | 2 x Blank | 6 | 600 | 400 | Enquiry | |||
| TGFBB10H04D^ | Frame Blank-Blank Side (Pair) | 2 x Blank | 10 | 1000 | 400 | Enquiry | |||
| TGFAR06W04D^ | Frame Access-Rail Top/Bottom (Pair) | 1 x Access Top / Bottom Rails | 6 | 600 | 400 | Enquiry | |||
| TGFAR10W04D^ | Frame Access-Rail Top/Bottom (Pair) | 1 x Access Top / Bottom Rails | 10 | 1000 | 400 | Enquiry | |||
| TGFAR12W04D^ | Frame Access-Rail Top/Bottom (Pair) | 1 x Access Top / Bottom Rails | 12 | 1200 | 400 | Enquiry | |||
| TGFAR14W04D^ | Frame Access-Rail Top/Bottom (Pair) | 1 x Access Top / Bottom Rails | 14 | 1400 | 400 | Enquiry | |||
| TGFAR16W04D^ | Frame Access-Rail Top/Bottom (Pair) | 1 x Access Top / Bottom Rails | 16 | 1600 | 400 | Enquiry | |||
| TGFAR18W04D^ | Frame Access-Rail Top/Bottom (Pair) | 1 x Access Top / Bottom Rails | 18 | 1800 | 400 | Enquiry | |||
| TGFBK06H04W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 6 | 4 | 600 | 400 | Enquiry | ||
| TGFBK10H04W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 10 | 4 | 1000 | 400 | Enquiry | ||
| TGFBK12H04W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 12 | 4 | 1200 | 400 | Enquiry | ||
| TGFBK18H04W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 18 | 4 | 1800 | 400 | Enquiry | ||
| TGFBK06H06W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 6 | 6 | 600 | 600 | Enquiry | ||
| TGFBK10H06W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 10 | 6 | 1000 | 600 | Enquiry | ||
| TGFBK12H06W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 12 | 6 | 1200 | 600 | Enquiry | ||
| TGFBK18H06W^ | Frame Module Back (Includes joiner) | Each includes joiners that are used for building fire ratings. | 18 | 6 | 1800 | 600 | Enquiry |
Downloads
CAD Blocks - All Sizes & Accessories (zip - 3.4MB)
AS/NZS 61439 Statement of Compliance
Residential Commercial Catalogue
Accessories
- Wall mounting bracket
- Wide range of internal accessories for switchboard building
For more information on the range of accessories available, please download our product technical leaflet.






