Order Guide
Catalogue No. | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) |
---|---|---|---|---|
TBG121209 | 122 | 122 | 96 | 0.6 |
TBG171209 | 170 | 122 | 96 | 0.9 |
TBG221309 | 220 | 134 | 96 | 1.1 |
TBG221314 | 220 | 134 | 141 | 1.5 |
TBG271606 | 275 | 134 | 141 | 2 |
TBG271609 | 275 | 160 | 61 | 1.4 |
TBG271616 | 275 | 160 | 96 | 2 |
TBG271622 | 275 | 160 | 166 | 2.4 |
TBG352306 | 352 | 160 | 226 | 3.2 |
TBG352309 | 352 | 234 | 161 | 2.7 |
TBG352316 | 352 | 234 | 96 | 3.8 |
TBG352323 | 352 | 234 | 166 | 3.7 |
TBG353506 | 352 | 234 | 231 | 4.3 |
TBG353509 | 352 | 352 | 96 | 3.8 |
TBG353513 | 352 | 352 | 136 | 4.5 |
TBG353516 | 352 | 352 | 166 | 4.9 |
TBG353523 | 352 | 352 | 231 | 4.9 |
TBG703506 | 706 | 352 | 61 | 8 |
TBG703520 | 706 | 352 | 201 | 9.7 |
TBG703523 | 706 | 352 | 231 | 9.6 |
Downloads
IECEx Certificate of Conformity (External Source)