Order Guide
Part Number | Power Supply (V) | Cooling Power * | Location | CAD Blocks - Cutout |
---|---|---|---|---|
TX-NXT04BE0B | 230 | 380/240 | Indoor only | |
TX-NOX06BE4B | 230 | 640/470 | indoor/outdoor | |
TX-NOX08BE4B | 230 | 880/705 | indoor/outdoor | |
TX-NOX10BE4B | 230 | 1000/760 | indoor/outdoor | |
TX-NOX12BE4B | 230 | 1250/930 | indoor/outdoor | |
TX-NOX16BE4B | 230 | 1600/1100 | indoor/outdoor | |
TX-NOX20BE4B | 230 | 2000/1500 | indoor/outdoor | |
TX-NOX20HE4B | 400 3ph | 2000/1500 | indoor/outdoor | |
TX-NOX30BE4B | 230 | 3000/2210 | indoor/outdoor | |
TX-NOX30HE4B | 400 3ph | 3000/2210 | indoor/outdoor | |
TX-NOX40BE4B | 230 | 3850/2650 | indoor/outdoor | |
TX-NOX40HE4B | 400 3ph | 3850/2650 | indoor/outdoor | |
TX-NOX60HE4B | 400 3ph | 5400/4200 | indoor/outdoor | |
TX-EMO80MMEB | 400 3ph | 7600/5700 | indoor/outdoor | |
TX-EMOA0MMEB | 400 3ph | 9400/7000 | indoor/outdoor |
* xxx/— is the amount of heat (in watts) removed while maintaining an internal temperature of 35°C, with an external ambient temperature of 35°C.
This corresponds to the A35A35 test condition defined in DIN 14511.
—/yyy is the amount of heat (in watts) removed while maintaining an internal temperature of 35°C, with an external ambient temperature of 50°C.
This corresponds to the A35A50 test condition under DIN 14511.s
Please use the part number filter below, or the table search to find your part number.