Order Guide
| Part Number | DIN | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|
| V5^ | 20-pole | 430 | 485 | 277 |
| V10 | 24-pole | 690 | 485 | 278 |
| V10/S | 24-pole | 690 | 485 | 278 |
| V11* | 430 | 485 | 278 | |
| V11/2* | 430 | 485 | 278 | |
| V12 | 48-pole | 860 | 485 | 278 |
*For remote load centre applications
#RCCB Links provide RCD expansion to 3 circuits
^Single phase meters only
Accessories
| Product | Part Number | Description |
|---|---|---|
| Builder's pole | U/GBP | Underground |
| Pole support | U/GBPS | Temporary , head only |
| Flush kit | HZN/FK8 | For flush mounting |
| HZN/FK13+ | ||
| Bolt kit | HZN/JK2+ | For combining with a HZN/COM^ enclosure |
^For more information on the HZN/COM enclosure range Click Here!












