Order Guide
| Part No. | DIN | Dimensions | Panel | Available | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth Behind | Material & Finish | ||||
| T20B | 24-pole | 688 | 485 | 278 | 350 | 365 | 75 | Galvanised Steel RAL7035 | ||
| T20B/S^ | 24-pole | 688 | 485 | 278 | 350 | 365 | 75 | Stainless Steel N4 Finish | ||
| T22 | 36-pole | 860 | 485 | 278 | 380 | 400 | 75 | Galvanised Steel RAL7035 | ||
| T25P | 9 + 12-pole | 860 | 485 | 278 | 590 | 365 | 75 | Galvanised Steel RAL7035 | ||
| T9/PKIT | 4.5-pole | - | - | - | 300 | 350 | - | - | ||
^ Available on request
Downloads
Accessories
| Part Number | Product | Description |
|---|---|---|
| HZN/FK8 | Flush kit | Flush mounting kit |
| CLV001 | Lock | Coin lock |
| HZN/PLINTH | Plinth - Galvanised Steel | Designed to mate under a standard meter box. Plinth dimension: 690Hx485Wx240D Compliant to region C wind load according to AS/NZS1170.2 |
| HZN/PLINTH/S^ | Plinth - Stainless Steel | |
| HZN/ROOF | Roof - Galvanised Steel | Roof for use in exposed weather applications |
| HZN/ROOF/S^ | Roof - Stainless Steel |
^ Available on request



















