Order Guide
| Part No. | DIN | Inclusions | Dimensions | Panel | Available | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCB | Lock off | Meter neutral link | Height | Width | Depth | Height | Width | Depth Behind | ||||
| S10 | 24-pole | 63A | • | • | 690 | 485 | 278 | 350 | 365 | 75 | ||
| S10/S | 24-pole | 63A | • | • | 690 | 485 | 278 | 350 | 365 | 75 | ||
| S20 | 24-pole | 63A | • | • | 860 | 485 | 278 | 590 | 365 | 75 | ||
Combined Services
| Part Number | DIN | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|
| S82* | 24-pole | 1120 | 485 | 278 |
* Electrical and Communications
Downloads
Accessories
| Part Number | Product | Description |
|---|---|---|
| HZN/PLINTH/S* | Plinth - Stainless Steel | Designed to mate under a standard meter box. Plinth dimension: 690Hx485Wx240D Compliant to region C wind load according to AS/NZS1170.2 |
| HZN/PLINTH | Plinth - Galvanised Steel | |
| HZN/ROOF/S* | Roof - Stainless Steel | Roof for use in exposed weather applications |
| HZN/ROOF | Roof - Galvanised Steel | |
| CL | Lock | Coin lock (supplied with 2 keys, SAPN master key "series97000") |
| HZN/FK8 | Flush Kit | For flush mounting |
| S20/3TKIT | Conversion kit | Converts the S20 up to 3 tenancies |






















