Order Guide
Smaller Enclosures Enclosure Selector Larger Enclosures
| Part Number | Height (mm) | Width (mm) | Depth (mm) | Type | Enquiry |
|---|---|---|---|---|---|
| PN131007 | 130 | 100 | 70 | Opaque | Enquiry |
| PN151007 | 150 | 100 | 70 | Opaque | Enquiry |
| PN201007 | 200 | 100 | 70 | Opaque | Enquiry |
| PN312013 | 308 | 203 | 132 | Opaque | Enquiry |
| PN362515 | 360 | 250 | 150 | Opaque | Enquiry |
| PN453516 | 450 | 350 | 160 | Opaque | Enquiry |
| PN504020 | 500 | 400 | 200 | Opaque | Enquiry |
| PN534320 | 530 | 430 | 200 | Opaque | Enquiry |
| PN605025 | 600 | 500 | 250 | Opaque | Enquiry |
| PN705025 | 735 | 535 | 250 | Opaque | Enquiry |
| PN131007T | 130 | 100 | 70 | Transparent | Enquiry |
| PN151007T | 150 | 100 | 70 | Transparent | Enquiry |
| PN201007T | 200 | 100 | 70 | Transparent | Enquiry |
| PN312013T | 308 | 203 | 132 | Transparent | Enquiry |
| PN362515T | 360 | 250 | 150 | Transparent | Enquiry |
| PN453516T | 405 | 350 | 160 | Transparent | Enquiry |
| PN504020T | 500 | 400 | 200 | Transparent | Enquiry |
| PN534320T | 530 | 430 | 200 | Transparent | Enquiry |
| PN605025T | 635 | 535 | 250 | Transparent | Enquiry |
| PN705025T | 735 | 535 | 250 | Transparent | Enquiry |
Downloads
Accessories
Accessories
- Metal mounting pan
- Wall mounting brackets
- Aluminium DIN rail














