Selection Guide
Catalogue No. | PDU side plug | Connection | Rating | Length | Colour |
ARPCEP8702 | C14 locking style | C13 universal locking style |
10A, 250V | 0.6m | Black |
ARPCEP8702B | Blue | ||||
ARPCEP8702G | Grey | ||||
ARPCEP8704 | 1.2m | Black | |||
ARPCEP8704B | Blue | ||||
ARPCEP8704G | Grey | ||||
ARPCEP8706 | 1.8m | Black | |||
ARPCEP8706B | Blue | ||||
ARPCEP8706G | Grey | ||||
ARPCEP8724 | C20 locking style | C13 universal locking style |
10A, 250V | 1.2m | Black |
ARPCEP872B | Blue | ||||
ARPCEP872G | Grey | ||||
ARPCEP8712 | C20 locking style | C19 universal locking style |
16A, 250V | 0.6m | Black |
ARPCEP8712B | Blue | ||||
ARPCEP8712G | Grey | ||||
ARPCEP8714 | 1.2m | Black | |||
ARPCEP8714B | Blue | ||||
ARPCEP8714G | Grey | ||||
ARPCEP8716 | 1.8m | Black | |||
ARPCEP8716B | Blue | ||||
ARPCEP8716G | Grey |
Inclusions
- 6 x power cord
Enlogic locking IEC power cords provide protection against accidental power loss of your attached IT equipment when used with any Enlogic or APC AP800 Series PDU. The locking IEC plugs into the PDU outlet with a locking tab feature very similar to the method used in standard ethernet cables to positively secure the connection. Meanwhile, the cord connector positively locks into the attached equipment power inlet without the need for supplemental retaining clips.
Features
- Protection against accidental power loss
- Locking IEC plugs with locking tab feature
- Cord connector positvely locks into attached equipment without the need for supplemental retaining clips