Order Guide
Product Type | Type | Rated input voltage (VAC) | Rated input current (A) | Voltage frequency (Hz) | Rated power (W) | PF |
---|---|---|---|---|---|---|
LEDA18 | Standard | 100~277 | 0.10 ~ 0.22 | 50/60 | 18 | >0.98 |
Emergency | 100~277 | 50/60 | 5 | |||
LEDA36 | Standard | 100~277 | 0.37 ~ 0.13 | 50/60 | 36 | |
LEDA48 | Standard | 100~277 | 0.49 ~ 0.18 | 50/60 | 48 | |
LEDA56 | Standard | 100~277 | 0.57 ~ 0.21 | 50/60 | 56 | |
Emergency | 100~277 | 50/60 | 5 | |||
LEDA72 | Standard | 100~277 | 0.73 ~ 0.23 | 50/60 | 72 |
Product Type | Part Number | Type | Rated power (W) | CCT (K) | CRI | Luminous flux (lm) |
---|---|---|---|---|---|---|
LEDA18 | LEDA18SF06Z1H2 | Standard | 18 | 4000 | 70 | 1710 |
LEDA18SF06Z1H2EM | Emergency | 18 | 4000 | 70 | 710 | |
LEDA36 | LEDA36SF06Z1H2 | Standard | 36 | 4000 | 70 | 3410 |
LEDA36SF12Z1H2 | Standard | 36 | 4000 | 70 | 3410 | |
LEDA48 | LEDA48SF06Z1H2 | Standard | 48 | 4000 | 70 | 4550 |
LEDA48SF12Z1H2 | Standard | 48 | 4000 | 70 | 4550 | |
LEDA56 | LEDA56SF12Z1H2 | Standard | 56 | 4000 | 70 | 5310 |
LEDA56SF12Z1H2EM | Emergency | 56 | 4000 | 70 | 750 | |
LEDA72 | LEDA72SF12Z1H2 | Standard | 72 | 4000 | 70 | 6820 |
Product Type | Size (mm) | Temp Classification | IP Code | Cable Entries | Insulation | Weight (kg) |
---|---|---|---|---|---|---|
LEDA18SF06 | 600x187x80 | T6 | IP66 | 2 x M25 | I | 8.5 |
LEDA36SF06 | ||||||
LEDA48SF06 | ||||||
LEDA36SF12 | 1130x187x80 | 14.2 | ||||
LEDA48SF12 | ||||||
LEDA56SF12 | ||||||
LEDA72SF12 |
Accessories
Accessories
Part Number | Identification | Description | Material | Weight (kg) |
---|---|---|---|---|
ELABRSF | SwordfishOptional | Ceiling mount bracket | Steel | 0.4 |
ELABLOSF | SwordfishOptional | Loop | 0.6 | |
ELABPCPSF | SwordfishOptional | Pipe clamp | 0.9 | |
ELABSBTSF | SwordfishOptional | Stanchion bracket | 1.3 | |
ELABSCMSF | SwordfishOptional | Clamp mount | 1.5 |