Order Guide
Part Number | Mounting Type | CCT (K) | CRI | Luminous flux (lm) |
---|---|---|---|---|
LEDA030LBYCZ1 | Bracket | 5500-6000K | 70 | 2500 |
LEDA045LBYCZ1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYCZ1 | 5500-6000K | 70 | 5100 | |
LEDA030LBYP9Z1 | 90º Pole | 5500-6000K | 70 | 2500 |
LEDA045LBYP9Z1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYP9Z1 | 5500-6000K | 70 | 5100 | |
LEDA030LBYP2Z1 | 25º Pole | 5500-6000K | 70 | 2500 |
LEDA045LBYP2Z1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYP2Z1 | 5500-6000K | 70 | 5100 | |
LEDA030LBYWZ1 | Wall | 5500-6000K | 70 | 2500 |
LEDA045LBYWZ1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYWZ1 | 5500-6000K | 70 | 5100 |
Mounting Type | Size (mm) | IP Code | Cable Entries | Weight (kg) |
---|---|---|---|---|
Bracket | 280x220x156 | IP66 | M25 | 5.4 |
90º Pole | 290x240x160 | IP66 | M25 | 5.6 |
25º Pole | 290x240x160 | IP66 | M25 | 5.6 |
Wall | 290x240x160 | IP66 | M25 | 5.6 |
Downloads
Product Technical Leaflet (700kB)
Features and Benefits (140kB)
IECEx Certificate (External Source)
Accessories
Accessories
[table id=103 hide_columns=”2-5,9″ filter=”CZSeriesAccess” column_widths=”60px|80px|60px|60px|60px|60px|60px|60px|60px|60px” /]