Order Guide
Smaller Enclosures Larger Enclosures
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Fixed Shelf | Weight (kg) | Enquiry |
---|---|---|---|---|---|---|---|
ARFX60622U | 22 | 1115 | 600 | 600 | 1 | 61 | Enquiry |
ARFX60822U | 22 | 1115 | 600 | 800 | 1 | 74 | Enquiry |
ARFX60632U | 32 | 1550 | 600 | 600 | 2 | 80 | Enquiry |
ARFX60832U | 32 | 1550 | 600 | 800 | 2 | 96 | Enquiry |
ARFX6932U* | 32 | 1550 | 600 | 960 | 2 | 106 | Enquiry |
ARFX61032U | 32 | 1550 | 600 | 1000 | 2 | 107 | Enquiry |
ARFX60642U | 42 | 1995 | 600 | 600 | 3 | 97 | Enquiry |
ARFX60842U | 42 | 1995 | 600 | 800 | 3 | 105 | Enquiry |
ARFX6942U* | 42 | 1995 | 600 | 960 | 3 | 123 | Enquiry |
ARFX61042U | 42 | 1995 | 600 | 1000 | 3 | 124 | Enquiry |
ARFX8942U* | 42 | 1995 | 800 | 960 | 3 | 169 | Enquiry |
ARFX81042U | 42 | 1995 | 800 | 1000 | 3 | 168 | Enquiry |
ARFX60645U | 45 | 2130 | 600 | 600 | 3 | 107 | Enquiry |
ARFX60845U | 45 | 2130 | 600 | 800 | 3 | 115 | Enquiry |
ARFX61045U | 45 | 2130 | 600 | 1000 | 3 | 134 | Enquiry |
ARFX81045U | 45 | 2130 | 800 | 1000 | 3 | 175 | Enquiry |
ARFX6647U* | 47 | 2220 | 600 | 600 | 3 | 109 | Enquiry |
ARFX6847U* | 47 | 2220 | 600 | 800 | 3 | 117 | Enquiry |
ARFX6947U* | 47 | 2220 | 600 | 960 | 3 | 137 | Enquiry |
ARFX8947U* | 47 | 2220 | 800 | 960 | 3 | 179 | Enquiry |
Accessories
Accessory part numbers as shown below: –