Polynova PS
IP66 Adaptable Boxes
Applications
The Polynova PS range, is a high performance, IP66 enclosure system that is suitable for indoor and outdoor applications including use in full sunlight. The PS suits applications that require a higher IP rating and can typically be used to house terminations, signal infrastructure, push buttons and switchgear. It is available in 24 different sizes with the choice of a opaque or transparent lid.
Features
- IP66 protection rating - more info on IP ratings
- Easy mounting from the enclosure front
- UV stabilsed withstanding temperatures -40° to 75°C - see our page on plastics in the sun
- Impact and flame resistant - UL94 V-0 rated.
- Great choice for applications in full sunlight
Selection Chart
Larger Alternatives >>>| Model No. | H (mm) | W (mm) | D (mm) | Type |
| PS060505 | 65 | 50 | 55 | Opaque |
| PS080806 | 82 | 80 | 60 | Opaque |
| PS110804 | 110 | 80 | 45 | Opaque |
| PS110807 | 110 | 80 | 70 | Opaque |
| PS121207 | 125 | 125 | 75 | Opaque |
| PS121210 | 125 | 125 | 100 | Opaque |
| PS130808 | 130 | 80 | 85 | Opaque |
| PS160805 | 160 | 80 | 85 | Opaque |
| PS160809 | 160 | 80 | 90 | Opaque |
| PS171207 | 175 | 125 | 75 | Opaque |
| PS171210 | 175 | 125 | 100 | Opaque |
| PS171710 | 175 | 175 | 100 | Opaque |
| PS171712 | 175 | 175 | 125 | Opaque |
| PS180807 | 180 | 80 | 70 | Opaque |
| PS201507 | 200 | 150 | 75 | Opaque |
| PS201510 | 200 | 150 | 100 | Opaque |
| PS201513 | 200 | 150 | 130 | Opaque |
| PS202009 | 200 | 200 | 95 | Opaque |
| PS202013 | 200 | 200 | 130 | Opaque |
| PS250808 | 250 | 80 | 85 | Opaque |
| PS251510 | 250 | 150 | 100 | Opaque |
| PS251513 | 250 | 150 | 130 | Opaque |
| PS251707 | 250 | 175 | 75 | Opaque |
| PS251710 | 250 | 175 | 100 | Opaque |
| PS080806T | 82 | 80 | 60 | Transparent |
| PS110804T | 110 | 80 | 45 | Transparent |
| PS110807T | 110 | 80 | 70 | Transparent |
| PS121207T | 125 | 125 | 75 | Transparent |
| PS121210T | 125 | 125 | 100 | Transparent |
| PS130808T | 130 | 80 | 85 | Transparent |
| PS160805T | 160 | 80 | 55 | Transparent |
| PS160809T | 160 | 80 | 90 | Transparent |
| PS171207T | 175 | 125 | 75 | Transparent |
| PS171210T | 175 | 175 | 100 | Transparent |
| PS171710T | 175 | 175 | 100 | Transparent |
| PS171712T | 175 | 175 | 125 | Transparent |
| PS180807T | 180 | 80 | 70 | Transparent |
| PS201507T | 200 | 150 | 75 | Transparent |
| PS201510T | 200 | 150 | 100 | Transparent |
| PS201513T | 200 | 150 | 130 | Transparent |
| PS202009T | 200 | 200 | 95 | Transparent |
| PS202013T | 200 | 200 | 130 | Transparent |
| PS250808T | 250 | 80 | 85 | Transparent |
| PS251510T | 250 | 150 | 100 | Transparent |
| PS251513T | 250 | 150 | 100 | Transparent |
| PS251707T | 250 | 175 | 75 | Transparent |
| PS251710T | 250 | 175 | 100 | Transparent |
Construction
- Transparent lids manufactured from polycarbonate material
- Bases and opaque lids made from polyester
- Cover screws vary in plastic or 304 stainless steel
Accessories
- Insulated mounting pan



