Polynova PC
IP66 Modular Enclosure
Applications
The Polynova PC is a cost effective, non-metallic enclosure suited to environments requiring a higher IP rating. It has a unique feature in that its depth can be increased using a spacer section between the body of the enclosure and the lid. Strength is assured with excellent resistance to mechanical impact and aggressive chemicals, yet the Polynova PC is still easy to drill, punch, saw or file. It is easy to install and maintain with raised mounting points to prevent build up of material behind the enclosure body..
Features
- IP66 protection rating - more info on IP ratings
- Conforms to IEC695-2-1 960ยบ glow wire test
- Thermoplastic screws
- Halogen free
- Weather and chemical resistant - see chemical resistance chart
- Transparent lid options
- Modular design achieved using a spacer to adjust the depth of the enclosure
Selection Chart
<<< Smaller Alternatives Larger Alternatives >>>| Catalogue No. | H (mm) |
W (mm) |
D (mm) |
Type |
| PC131313 | 135 | 135 | 130 | Opaque |
| PC181313 | 180 | 135 | 130 | Opaque |
| PC271313 | 270 | 135 | 130 | Opaque |
| PC181813 | 180 | 180 | 130 | Opaque |
| PC271817 | 270 | 180 | 170 | Opaque |
| PC361817 | 360 | 180 | 170 | Opaque |
| PC272717 | 270 | 270 | 170 | Opaque |
| PC362717 | 360 | 270 | 170 | Opaque |
| PC542717 | 540 | 270 | 170 | Opaque |
| PC363617 | 360 | 360 | 170 | Opaque |
| PC543617 | 540 | 360 | 170 | Opaque |
| PC545417 | 540 | 540 | 170 | Opaque |
| PC362720 | 360 | 270 | 205 | Opaque |
| PC542720 | 540 | 270 | 205 | Opaque |
| PC363620 | 360 | 360 | 205 | Opaque |
| PC543620 | 540 | 360 | 205 | Opaque |
| PC723620 | 720 | 360 | 205 | Opaque |
| PC545420 | 540 | 540 | 205 | Opaque |
| PC725420 | 720 | 540 | 205 | Opaque |
| PC131313T | 135 | 135 | 130 | Transparent |
| PC181313T | 180 | 135 | 130 | Transparent |
| PC271313T | 270 | 135 | 130 | Transparent |
| PC181813T | 180 | 180 | 130 | Transparent |
| PC271817T | 270 | 180 | 170 | Transparent |
| PC361817T | 360 | 180 | 170 | Transparent |
| PC272717T | 270 | 270 | 170 | Transparent |
| PC362717T | 360 | 270 | 170 | Transparent |
| PC542717T | 540 | 270 | 170 | Transparent |
| PC363617T | 360 | 360 | 170 | Transparent |
| PC543617T | 540 | 360 | 170 | Transparent |
| PC545417T | 540 | 540 | 170 | Transparent |
| PC362720T | 360 | 270 | 205 | Transparent |
| PC542720T | 540 | 270 | 205 | Transparent |
| PC363620T | 360 | 360 | 205 | transparent |
| PC543620T | 540 | 360 | 205 | Transparent |
| PC723620T | 720 | 360 | 205 | transparent |
| PC545420T | 540 | 540 | 205 | Transparent |
| PC725420T | 720 | 540 | 205 | transparent |
Construction
- Opaque parts manufactured from GRP/Polyamide
- Transparent parts manufactured from polycarbonate material
- Natural RAL7035 surface finish
Accessories
- Insulated mounting pan
- Hinged viewing windows
- Depth spacers (to increase the enclosure depth)





