Enclosure Locks
Locks, Keys and Touch Up Paint
B&R's enclosures come complete with standard locks. These are described in the particular page for the enclosure, and are also detailed at the bottom of this page.
If other locks are required due to site conditions or standards these are shown in the table below. Note that the images show some locks suitable for 3 point locking, others are single point. In most cases both options are available to suit the enclosure type: -
| Style | Description | Suitable for Enclosure | |
| 020 | Turnbuckle lock in chromed steel 7mm square steel insert, others available (see below) Key required; SKU or SKZ |
Econo EC, Universal NI, Universal DD, Miner ME, Universal PB, Monarch SMB, Monarch IP | ![]() |
| 020/PS | Turnbuckle lock in powdercoat steel 7mm square stainless steel insert, others available (see below) Key required; SKU or SKZ |
Econo EC, Universal NI, Universal DD, Incline SR, Ex range, Miner ME, Universal PB | ![]() |
| 020/S | Turnbuckle lock in stainless steel 7mm square stainless steel insert, others available (see below) Key required; SKU or SKZ |
Econo EC, Universal NI, Universal DD, Incline SR, Miner ME, Universal PB, Monarch SMB, Monarch IP | ![]() |
| 030 | Lockable wing knob Key code 92268 Key required SK3 |
Econo EC, Universal NI, Universal DD, Incline SR, Miner ME, Universal PB, Monarch SMB, Monarch IP | ![]() |
| 111 | Non-lockable wing knob | Econo EC, Universal NI, Universal DD, Incline SR, Miner ME, Universal PB, Monarch SMB, Monarch IP | ![]() |
| 040 | Lockable T handle Key code 92268 Key required SK3 |
Econo EC, Universal NI, Universal DD, Incline SR, Miner ME, Universal PB, Monarch SMB, Monarch IP | ![]() |
| 050 | Lockable L handle Key code 92268 Key required SK3 |
Econo EC, Universal NI, Universal DD, Incline SR, Miner ME, Universal PB, Monarch SMB, Monarch IP | ![]() |
| 052 | Padlockable L handle | Econo EC, Universal NI, Universal DD, Incline SR, Miner ME, Universal PB, Monarch SMB, Monarch IP | ![]() |
| 060 | Padlockable Swing Handle - chromed steel | Monarch SMB, Monarch IP | ![]() |
| 060/S | Padlockable Swing Handle - stainless steel | Monarch SMB, Monarch IP | ![]() |
| SP/LCK | Padlockable Swing Handle - chromed steel | Plibara SP | ![]() |
| SP/LCK/S | Padlockable Swing Handle - stainless steel | Plibara SP | ![]() |
020 Style Lock - Optional Inserts
Lock inserts are used to customise B&R's standard 020, 020/PS and 020/S locks to site standards. Inserts are available for 3mm double bit pin, 8mm square and 8mm triangle.
| Style | Description | Suitable for Lock Types | |
| LKINS3P | 3mm double bit pin - steel Key required SKZ or SKU |
020, 020/PS | ![]() |
| LKINS3P/S | 3mm double bit pin - stainless steel Key required SKZ or SKU |
020/PS, 020/S | ![]() |
| LKINS8S | 8mm square - steel Key required SK8 |
020, 020/PS | ![]() |
| LKINS8S/S | 8mm square - stainless steel Key required SK8 |
020/PS, 020/S | ![]() |
| LKINS8T | 8mm triangle - steel Key required SKZ or SKU |
020, 020/PS | ![]() |
| LKINS8T/S | 8mm triangle - stainless steel Key required SKZ or SKU |
020/PS, 020/S | ![]() |
Standard Locks
The table below details the standard locks supplied with our enclosures.
Note that although the NI020, DD020 and IP020 are very similar locks they aren't exactly the same. The DD and IP versions for example have the facility for 3 point locking.
















