iLINQ escutcheon is manufactured from 1.6 mm zinc coated steel and is suitable for loads of up to 25kg. It is supplied with all fixing necessary for installation onto escutcheon rail.
Horizontal and vertical escutcheon rails are required when fitting escutcheons and are available in standard vertical and horizontal length to suit the iLINQ enclosure system.
Inclusions
- Escutcheon
- Fixings to attach to escusheon rail
(requires escutcheon rail for fitting)
Requirements
- Escutcheon rail
Selection Chart
Hinged Escutcheon
| Product Code | Escutcheon | To suit enclosure | |||
| Height | Width | Depth | Height | Width | |
| LQHE1706 | 1700 | 500 | 18 | 1800 | 600 |
| LQHE1708 | 1700 | 700 | 18 | 1800 | 800 |
| LQHE1906 | 1900 | 500 | 18 | 2000 | 600 |
| LQHE1908 | 1900 | 700 | 18 | 2000 | 800 |
| LQHE2106 | 2100 | 500 | 18 | 2200 | 600 |
| LQHE2108 | 2100 | 700 | 18 | 2200 | 600 |
Vertical Rails
| Product Code | To suit enclosure height |
| LQRV17 | 1800 |
| LQRV17 | 1800 |
| LQRV19 | 2000 |
| LQRV19 | 2000 |
| LQRV21 | 2200 |
| LQRV21 | 2200 |
Horizontal Rails
| Product Code | To suit enclosure width |
| LQRH06 | 600 |
| LQRH08 | 800 |