Enclosure FJB Series
Ex d Enclosures for Terminal Boxes and Control Stations
The enclosure is made from cast aluminium alloy and is suitable for use in hazardous areas with the most demanding conditions. Rated IP66 and IP67 (for temporary submersion) these enclosures are suitable for Zone 1 and Zone 21 applications where flammable liquids, gases & vapours or combustible dusts are frequently present.
Application
The FJB Series enclosure is designed to house terminals, control and electrical equipment,cable terminations in areas classified hazardous by the presence of flammable liquids, gases and vapours or combustible dusts.
The FJB Series can be configured for special custom built applications such as motor starters, circuit breaker, and local control stations. Please contact B&R Ex Systems for your custom needs.
Features
- Hinged lid
- Optional glass windows are provided on the cover
- Option for stainless steel control operators
- Solid silicone seal in the flanged joint
- Certified for use in 11B Plus Hydrogen and Conductive Dusts applications
- Entries, terminals and operators arranged to suit customer specifications
- Laser etched engraving
Selection Chart
| Dimensions (mm) | Max Electrical Ratings | |||||||||
| Model Number | External Height | External Width | External Depth | Internal Volume Empty (Ltrs) | Internal Gear Tray Height | Internal Gear Tray Width | Internal Depth available for equipment | Amps | Volts | kVA |
| FJB-210 | 280 | 195 | 115 | 1.6 | 210 | 105 | 63 | 57 | 630 | 63 |
| FJB-211 | 310 | 230 | 220 | 5.0 | 230 | 130 | 140 | 125 | 1000 | 215 |
| FJB-322 | 370 | 310 | 280 | 14.0 | 285 | 200 | 200 | 215 | 1000 | 370 |
| FJB-432 | 435 | 360 | 230 | 21.5 | 340 | 240 | 150 | 250 | 1000 | 430 |
| FJB-433 | 435 | 360 | 300 | 15.0 | 340 | 240 | 220 | 215 | 1000 | 370 |
| FJB-543 | 570 | 415 | 300 | 35.0 | 470 | 290 | 220 | 415 | 4000 | 2800 |
| FJB-643 | 650 | 460 | 360 | 56.0 | 550 | 350 | 260 | 550 | 4000 | 3800 |
| FJB-754 | 780 | 600 | 440 | 95.0 | 650 | 410 | 310 | 630 | 4000 | 4360 |
DISCLAIMER: For information only. Refer to certificate of conformity or contact our technical department for details product information.
Operators
Certified Operators
| Certificate No. | IECEx TSA 08.0037U |
| Ex d IIC Gb | |
| Ex tb IIIC Db IP66/67 | |
| CSS1502 | 2-p 20A 240V 2.5kW AC23 isolator switch |
| CSS1504 | 4-p 20A 415V 7.5kW AC23 isolator switch |
| CSS1506 | 2-p 25A 240V 3.67kW AC23 isolator switch |
| CSS1507 | 4-p 25A 415V 11kW AC23 isolator switch |
| CSS1508 | 2-p 32A 240V 5kW AC23 isolator switch |
| CSS1509 | 4-p 32A 415V 15kW AC23 isolator switch |
| CSS2001 | Emergency Stop (latch, twist to reset) |
| CSS2002 | Pushbutton Station (Black pushbutton) |
| CSS2003 | Pushbutton Station (Green pushbutton) |
| CSS2004 | Pushbutton Station (Red pushbutton) |
| CSS2005 | Pushbutton Station (Blue pushbutton) |
| CSS2006 | Pushbutton Station (Yellow pushbutton) |
| CSS2007 | Pushbutton Station (White pushbutton) |
| CSS2008 | Key switch, OFF-ON or 1-2, NO/NC changeover |
| CSS2009 | Selector switch, 1-2 or Auto-Man, NO/NC changeover |
| CSS2010 | Selector switch, 1-0-2 or Auto-OFF-Man, changeover |
| CSS3001 | -240 Pilot light, clear, 240V (other voltage on request) |
Material
- Body: Marine grade, copper-free aluminium alloy with protective coating
- Gasket: Silicone rubber
- Fixings: 316 stainless steel
Technical Information
- Certification number: IECEx TSA 08.0036
- Protection:
- Ex d IIB + H2, IP66/67 T5/6
- Ex tb IIIC IP66/67 T80/95
- Ambient Temperature: -20ºC +40ºC +55ºC
- Conformity: IEC 60079 - 0 IEC60079-1,IEC60079-1